References - Akoustics
Select your desired area for viewing the references.
In the mobile view, we recommend the landscape view.
Measurements
| Year | Client | Brief description |
| 2020 | Landstreicher Kulturproduktionen GmbH | Acoustical calibration and monitoring of a "Picnic Concert" Dresden |
| 2018 - 2019 | Rakete mit K GmbH | Acoustical monitoring of the Kosmonaut Festival |
| 2016 | COMPACTTEAM event-marketing-concept GmbH | Sound monitoring of the festivities for the "Day of German Unity" in Dresden |
Sound immission control
| Year | Client | Brief description |
| 2021 | Infineon Technologies GmbH & Co. KG | Measurement and noise immission prognosis for Dresden industrial site |
| 2021 | Contemporary amperex technology thuringia gmbh | Noise immission prognosis for a battery factory at Erfurter Kreuz West in Amt Wachsenburg |
| 2021 | Contemporary amperex technology thuringia gmbh | Noise immission forecast for site G1 in Arnstadt |
| 2021 | Geologische Landesuntersuchung Freiberg GmbH | Noise immission prognosis for new development of the Schneppendorf gravel sand pit |
| 2020 | eins energie in sachsen GmbH | Noise immission prognosis for the Altchemnitz / Chemnitz North engine power plants |
| 2020 | Sächsische Polizei | Measurement and noise immission prognosis for four shooting ranges |
| 2019 | Infineon Technologies AG | Measurement and noise immission prognosis for the Regensburg industrial site |
| 2019 | HIM GmbH | Measurement and noise immission forecast for the Biebesheim hazardous waste incineration plant |
| 2018 | ASG Spremberg GmbH | Transnational environmental feasibility study for the further expansion of the Schwarze Pumpe industrial park |
| 2017 | Robert Bosch GmbH | Noise immission forecast for the RB300 semiconductor plant in Dresden |
| 2016 | KME (vormals MKM Mansfelder Kupfer und Messing GmbH) | Measurement and noise immission forecast for the Hettstedt industrial site |
Building and room acoustics
| Year | Client | Brief description |
| 2021 | Stadt Freital | Measurement and technical planning of room acoustics for the Great Hall of the Ballrooms in Cossmannsdorf |
| 2021 | Stadt Senftenberg | Measurement and technical planning of room acoustics for two secondary schools in Senftenberg |
| 2021 | VENTAR Immobilien AG | Planning of building acoustics for a new multi-family house, Agnes-Smedley-Strasse 4 in Dresden |
| 2020 | AGROFERT Deutschland GmbH | Technical planning of room and building acoustics for a day care center in Lutherstadt Wittenberg |
| 2019 | Landeshauptstadt Dresden | Measurement and planning of room acoustics for the sports hall of the 135th Grammar School in Dresden |
| 2015 - heute | Landeshauptstadt Dresden | Technical planning of room and building acoustics for day care centers in Dresden |
Wind energy
| Year | Client | Brief description |
|---|---|---|
| 2018 until today | unlimited energy GmbH | Sound immission and shadow flicker prognoses for various wind energy projects |
| 2018 until today | AEZ Planungs GmbH & Co. KG | Shadow flicker prognosis for the Vier Berge wind farm |
| 2018 until today | UKA | Noise immission prognosis for various wind energy projects |
| 2016 until today | ENGIE | Noise immission prognosis for various wind energy projects |
| 2015 | KGE | Noise immission prognosis for the Klettwitz wind farm |