Referenzen - Energietechnik / -effizienz
Select your desired area for viewing the references.
In the mobile view, we recommend the landscape view.
Energy audits / efficiency consulting
Year | Client | Project content | Sector |
2021 | EUROVIA Industrie GmbH | Energieaudits nach DIN EN 16247-1 für die Azimut Hotelbetriebs GmbH | Stones & soil, glass, ceramics and building materials |
2021 | Kunststoffverarbeitung Bauer | Energieeinsparkonzept für den Austausch einer Kunststoffspritzgießmaschine | Surface treatment, resins, plastics and leather |
2020/2020 | Thannhauser Straßen- und Tiefbau GmbH | Erstellung eines Energieeinsparkonzepts für den Hallenneubau einer Lagerstätte für Recyclingsasphalt an der AMA Fremdingen | Stones & soil, glass, ceramics, and building materials |
2020/2021 | Landeshauptstadt Dresden | Durchführung eines Energieaudits nach DIN EN 16247-1 gemäß EDL-G für den Eigenbetrieb Sportstätten Dresden | Municipality / public sector |
2020 | Möbel- und Bautischlerei André Duschka | Unterstützungsleistungen bei der Fördermittelbeantragung | Stones & soil, glass, ceramics and building materials |
2020 | B. Braun Avitum Saxonia GmbH | Energy-saving concept for "Alternative refrigeration provision in waste gas condensation" in accordance with the BAFA program "Energy Efficiency in Industry Module 4" for the Berggießübel site of B. Braun Avitum Saxonia GmbH | Chemicals, pharmaceuticals and petroleum, incl. processing |
2020 | Deutsche Werkstätten Hellerau | Performance of an energy audit acc. to DIN EN 16247-1 in compliance with EDL-G for Deutsche Werkstätten Hellerau | Consumer goods production |
2020 | IHK Bildungszentrum Dresden gGmbH | Performance of an energy audit acc. to DIN EN 16247-1 in acc. with EDL-G for IHK Bildungszentrum Dresden gGmbH | Educational institution |
2020 | eins Energie in Sachsen GmbH & Co. KG | Performance of an energy audit acc. to DIN EN 16247-1 in compliance with EDL-G for Chemnitzer Verkehrs-AG (CVAG) and Euro Traffic Partner GmbH (ETP) | Rail and road transport |
2019 - 2021 | Azimut Hotelbetriebs GmbH | Energy audits acc. to DIN EN 16247-1 for Azimut Hotelbetriebs GmbH | Hotels |
2019/2020 | Oschatzer Freizeitstätten GmbH | Performance of an energy audit acc. to DIN EN 16247-1 in compliance with EDL-G for Oschatzer Freizeitstätten GmbH | Swimming pools |
2019/2021 | EUROVIA Industrie GmbH | 15 Energy saving concepts for "Construction of halls for weather-protected storage of asphalt granulate" in acc. with BAFA program "Energy Efficiency in the Economy Module "Energy Efficiency in Industry Module 4" program for locations of asphalt mixing plants of EUROVIA Industrie GmbH | Stones & soil, glass, ceramics and building materials |
2019/2020 | EUROVIA Industrie GmbH | Energy saving concept for "Modernization of the asphalt mixing plant" in accordance with the BAFA program "Energy Efficiency in the Economy Module 4" for the Lentföhrden location of EUROVIA Industrie GmbH | Stones & soil, glass, ceramics and building materials |
2019/2020 | EUROVIA Industrie GmbH | Energy saving concept for "Replacement of the binder storage of the asphalt mixing plant" according to BAFA program "Energy Efficiency in Industry Module 4" for the Holzdorf location of EUROVIA Industrie GmbH | Stones & soil, glass, ceramics and building materials |
2019/2020 | Evangelische Behindertenhilfe Dresden und Umland GmbH, Dresden | Performance of an energy audit according to DIN EN 16247-1 in compliance with EDL-G for Evangelische Behindertenhilfe Dresden und Umland GmbH, Dresden | Health care and social services |
2019/2020 | ZOO Dresden GmbH | Performance of an energy audit acc. to DIN EN 16247-1 in compliance with EDL-G for Zoo Dresden GmbH | Culture |
2019 | Rygol Dämmstoffe Werner Rygol GmbH & Co. KG | Performance of an energy audit acc. to DIN EN 16247-1 in compliance with EDL-G as well as preparation of Saxon Commercial Energy Passport (SäGEP) with detailed analysis and optimization of steam supply for Rygol Dämmstoffe GmbH & Co. KG | Stones & soil, glass, ceramics and building materials |
2019 | Omnibus Verkehrsgesellschaft "Heideland" (OVH) | Performance of an energy audit acc. to DIN EN 16247-1 in compliance with EDL-G for Omnibus Verkehrsgesellschaft "Heideland". | Rail and road transport |
2019 | Bäckerei Schroeter | BAFA energy consulting in small-to-medium-sized businesses for confectionery & bakery Schroeter, Berlin | Food and agriculture |
2018 | Wiebe Holding GmbH & Co. KG | Implementation of energy audits acc. to DIN EN 16247-1 in compliance with EDL-G for companies of the Wiebe Group | Construction industry and road construction |
2018/18 | Bäckerei-Konditorei-Café Plessow | BAFA energy consulting in small-to-medium-sized businesses for bakery confectionery café Plessow | Food and agriculture |
2018/19 | Glaser & Neumann GbR | Preparation of Saxon Commercial Energy Passport (SäGEP) for Glaser & Neumann GbR, Dresden | Food and agriculture |
2018/19 | Bäckerei Schulze | BAFA energy consulting in small-to-medium-sized businesses for Schulze bakery, Drehnow | Food and agriculture |
2018 | STEMA Metallleichtbau GmbH | BAFA energy consulting in small-to-medium-sized businesses for STEMA Metalleichtbau GmbH | Mechanical engineering, metal processing and tools |
2017/2018 | Buchbinderei Thomas Johst GmbH | BAFA energy consulting in small-to-medium-sized businesses for bookbindery Thomas Johst GmbH, Wermsdorf | Print shops |
2017, 2019/2020 | Bäckerei Bubner e. K. | BAFA energy consulting in small-to-medium-sized businesses for Bäckerei Bubner e. K., Doberlug-Kirchhain | Food and agriculture |
2017/2018 | Bäckerei und Konditorei Schwerdtner | Creation of a waste heat concept according to KfW program 294 for the bakery and confectionery Schwerdtner GmbH | Food and agriculture |
2017 | IMPREGLON Zwönitz GmbH / Aalberts Surface Treatment GmbH | Development of an energy supply concept for the entire Zwönitz site, preparation of a waste heat concept according to KfW program 294 and planning of a heating system for hall 3 at the Zwönitz site of IMPREGLON Zwönitz GmbH | Surface treatment, resins, plastics, leather |
2017 | Wiebe Holding GmbH | Performance of an energy audit acc. to DIN EN 16247-1 in compliance with EDL-G for Wiebe Holding GmbH | Construction industry and road construction |
2017 | Bäckerei & Konditorei Schladitz | Creation of Saxon Commercial Energy Passport (SäGEP) for Bakery & Confectionery Schladitz, Leipzig | Food and agriculture |
2017 | Sächsische Bau GmbH | Performance of an energy audit acc. to DIN EN 16247-1 in compliance with EDL-G for Sächsische Bau GmbH | Construction industry and road construction |
2015 - 2018 | SVK mbH | Performance of energy audits acc. to DIN EN 16247-1 in compliance with EDL-G for - Municipal nursing homes in Glauchau - BASELABS GmbH - Spa in Wiesenbad - City mission in Chemnitz - Saxon state swimming pools in Bad Elster / Bad Brambach |
Health care and social services |
2016/2017 | Konditorei Czerr | BAFA energy consulting in small and medium-sized businesses and heating planning with integration of existing waste heat sources for Konditorei Czerr, Berlin | Food and agriculture |
Conceptualization and planning
Year | Client | Project contents | Sector |
2020 | Koenig & Bauer Industrial AG & Co. KG | Simulation-based analysis of energy supply variants for the Radebeul location of Koenig & Bauer AG | Mechanical engineering, metal processing and tools |
2020 | MVV Biogas Bernburg GmbH | Verification of compliance with the legal requirements of EnEV and EEWärmeG (preparation of EnEV certificate) in the operations building of a biogas plant for MVV Biogas Bernburg GmbH | Heat and energy supply |
2019/2020 | Konditorei Czerr | Heating engineering planning with integration of existing waste heat sources for Konditorei Czerr, Berlin | Food and agriculture |
2017 - 2020 | Europäische Kommission | Space@Sea: Development of a floating maintenance platform with a self-sufficient and renewable energy system, simulation of the energy flows with the software Top Energy | Municipality and public sector |
2017 - 2020 | Handwerkskammer zu Leipzig | Accompaniment IWT Group, BTZ Borsdorf - Energy consumer analysis - Development of a heating concept - Modernization of the drinking water heating and distribution system |
Municipality and public sector |
2019 | BOSCH Energy & Building Solutions | Development of a conceptual design for the modernization of the hall lighting of a production complex | Production of consumer goods |
2019 | Handwerkskammer zu Leipzig | Lighting design for selected areas of the Education and Technology Center of the Chamber of Handicrafts in Leipzig | Educational institution |
2017/2018 | Bäckerei und Konditorei Schwerdtner | Creation of a waste heat concept according to KfW program 294 for the bakery and confectionery Schwerdtner GmbH | Food and agriculture |
2017 | IMPREGLON Zwönitz GmbH / Aalberts Surface Treatment GmbH | Development of an energy supply concept for the entire Zwönitz operation, preparation of a waste heat concept acc. to KfW program 294 and planning of a heating system for hall 3 at the Zwönitz operation of IMPREGLON Zwönitz GmbH | Surface treatment, resins, plastics and leather |
2014/15 | ESSEL Deutschland GmbH & Co. KG, Dresden | Planning services for the optimization of the cooling supply for mold cooling | Plastics industry |
2014 | Flughafen Leipzig/Halle GmbH | Development of a software tool as a basis for optimizing the power, heating and cooling supply at Leipzig/Halle Airport | Airport / Air traffic |
Energy and environmental management | CO2 / greenhouse gas neutrality and climate management | emissions trading
Year | Client | Project contents | Sector |
since 2015 | Arevipharma GmbH | Consulting / support services Energy management system according to ISO 50:001, performance of internal audits, updating of legal register |
Chemicals, pharmaceuticals and petroleum incl. processing |
seit 2016 | ProStein GmbH & Co. KG | Consulting / support services Energy management system according to ISO 50:001, performance of internal audits, updating of legal register |
Stones & soils, glass, ceramics and building materials |
2013 - 2020 | Menarini von Heyden GmbH | Consulting / support services Energy management system according to ISO 50:001, performance of internal audits, updating of legal register |
Pharmaceutical industry |
Knowledge transfer
Year | Client | Project content | Sector |
---|---|---|---|
2021 | Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie (LfULG) | Research and demonstration project Agriphotovoltaics (APV) within the framework of the experimental, testing and demonstration base of the LfULG. | Public administration |
seit 2015 | SAENA GmbH | Preparation and execution of workshops in the context of energy efficiency networks - Meissen - Dresden - Chemnitz |
Cross-sector |
2017 - 2020 | Europäische Kommission | Space@Sea: Development of a floating maintenance platform with a self-sufficient and renewable energy system, simulation of the energy flows with the software Top Energy | Municipality and public sector |
2017 - 2020 | Handwerkskammer zu Leipzig | Accompaniment IWT Group, BTZ Borsdorf - Energy consumer analysis - Development of a heating concept - Modernization of the drinking water heating and distribution system |
Municipality and public sector |
2018/19 | Bundesverband der Energie- und Wasserwirtschaftgesellschaft mbH | Revision of the manual "Natural gas in butcher shops” | Food and agriculture |
2015 - 2019 | UBA Umweltbundesamt | UBA - Update of the data of the BAT Reference Document "Energy Efficiency” | Authorities |
2017 | LfULG (DD-Pillnitz) | Guide to improving energy efficiency in agriculture | Public administration |
2009 - 2017 | SAENA GmbH | Participation in the development of the Saxon Commercial Energy Passport (SäGEP) | Cross-sector |
2006 - 2016 | Landeshauptstadt Dresden | Workshop organization and consulting of companies in ÖKOPROFIT - projects in the Saxony state capital, Dresden | Cross-sector |
2016 | Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie (LfULG) | Knowledge transfer energy efficiency in horticulture | Public administration |
Project development renewable energies
Year | Client | Project | Processor | Sector |
---|---|---|---|---|
2018/2019 | anonym | General planning for the relocation of an existing 1.2 MWp ground-mounted PV system | André Schuckert | Heat and energy supply |
2018 | Ostara GmbH | Site management and local construction supervision within the scope of the erection of a 750 kWp PV ground-mounted system | André Schuckert | Solar Industry |