Professional Information Systems
We develop database-supported specialist information systems (FIS) and customer-specific software solutions for industry, authorities and research institutions. We always start from the technical tasks and the IT framework of our clients and propose appropriate solutions that are tailored to the available project budgets and deadlines.
Analysis, design and planning
- Expert analysis of requirements and cooperation based on partnership
- Feasibility and implementation studies
- Concepts for the creation and optimization of information systems
- Implementation planning
- Main topics: Contaminated sites, soil, raw materials, mining, forestry, agriculture, climate change and adaptation, air and noise pollution, nature conservation / NATURA2000, environmental radioactivity, environmental protection, water management, water ecology
Databases, data management
- Design, administration, tuning of data storage systems
- Data modeling
- Distributed data processing, data interfaces, use of ETL tools, data migration
- GIS data management
Software development
- Application development with various design and development tools
- Database and GIS integration
- Service-oriented architectures
- Web and terminal server technology
/
/
Unser Leistungsanspruch – Eine gute Lösung für Sie!
Dr. rer. nat. Heiko Kalies
T: +49 341 90999-20
T: +49 341 90999-20
Referenzen:
Kunde | Titel | Kurzbeschreibung |
---|---|---|
Sächsisches Staatsministerium für Umwelt und Landwirtschaft (SMUL) | UMonitorSachsen (1) | Softwarelösung zur Unterstützung der Umweltüberwachung |
Landesamt für Umweltschutz Sachsen-Anhalt (LAU) | SAMSON (1) | Fachinformationssystem zur Managementplanung für Natura-2000-Gebiete und zur Unterstützung der Maßnahmedurchführung und -kontrolle, umfassendes Informationsinstrument des Naturschutzes des Landes Sachsen-Anhalt |
Landesforstbetrieb Sachsen-Anhalt, Magdeburg | FISSA Holz (1) | Informationssystem Holzbuchführung für die Landesforstverwaltung Sachsen-Anhalt |
Umweltbundesamt, Dessau | FISKA (1) | Fachinformationssystem Klimafolgen und Anpassung in Zusammenarbeit mit Potsdam Institut für Klimafolgenforschung e.V. (PIK) und Climate & Environment Consulting Potsdam GmbH (CEC) |
Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie, Dresden, Freiberg | FIS FDBo, FIS RO, FIS KANARAS, FIS NATURA2000 (1) | Entwicklung von Fachinformationssystemen (FIS) in den Bereichen Bodenkunde/ Bodenschutz/Rohstoffe/NATURA2000/ Umweltradioaktivität |
Staatliche Betriebsgesellschaft für Umwelt und Landwirtschaft | BIO-DB (1) | Fachinformationssystem Bio-Datenbank |
Sächsisches Oberbergamt | SBIS (1) | Sächsisches Bergbauinformationssystem |
Infrastrukturgesellschaft Bitterfeld-Wolfen mbH, Bitterfeld | Standort-GIS (1) | Integriertes Informationssystem als unterstützendes Werkzeug bei der Revitalisierung von Industriestandorten, Aufbau Standort-GIS für Industriepark, Verwaltung von Rohrbrückendaten |
Chemisch-pharmazeutische Industrie | FIS (1) | Betriebliche Fachinformationssysteme |
Landesbetrieb für Privatwaldbetreuung und Forstservice Sachsen-Anhalt, Gernrode | FKV, FKA (1) | Erstellung und Pflege von Software zur Erfassung und Ausgabe forstlicher Kartenwerke |
(1) Referenz von GICON (2) Mitarbeiterreferenz |